Description
M30 4G Smartwatch RAM 4GB ROM 64/128GB Smart Watch Android 9.1 GPS Wifi Dual System 1050Mah Battery 1.6 Inch HD DM20 DM100
Features:
1.1.6 inch IPS touch screen, HD round screen
2. Dual chip system, dual camera to take pictures
3. First hardware platform with Android OS plus BT low power consumption, an Android smartwatch capable of real-time heart rate, blood oxygen, sleep monitoring, step counting and exercise
4. 4GB+64GB or 4GB+128GB large storage
5. Ultra-low power consumption, high-precision heart rate, blood oxygen 2-in-1 sensor
6. Multiple watch faces, multiple sports modes
7. Push notifications to prevent delayed viewing of important information
8. 4G network, experience high-speed Internet surfing
9. Face recognition to unlock, and protect personal privacy
Specification:
CPU | Quad-core SC9832E+NRF52832 dual-chip system |
Flash Memory | RAM: 1GB/4GB + ROM: 16GB/64GB/128GB |
Display | 1.6-inch IPS round screen, resolution 400*400 Screen IC: ST7701S |
Touch Screen | Capacitive touch screen, touch IC: CST816S, G+F structure |
Heart Rate Sensor | VC32S ultra-low power consumption, high-precision heart rate, blood oxygen detection sensor |
Camera | Front camera: 5MP, Side camera: 5MP |
Pedometer | Support low-power consumption pedometer |
RF Frequency Bands | GSM: B2+B3+B5+B8 |
WCDMA: B1+B2+B5+B8 | |
LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20 | |
LTE-TDD: B38+B39+B40+B41(100M) | |
WIFI | Support 2.4G |
BT | Support 4.1 |
GPS | With the low-noise amplifier, support GPS, Beidou, Granas |
Watch Frame | Zinc alloy |
Shell Materials | PC |
Bottom Shell | PC1414 |
Strap Materials | TPU |
Colour | Black |
Battery | 1050mAh large capacity polymer battery |
Button | Return Button / power on/off |
Charging | Magnetic charging |
SIM Type | Support Nano SIM, to be inserted from watch side |
Speaker | 0813 Speaker |
Mic | Support |
Motor | Support 0720 motor |
Note: You can’t put it into the water.
0.0 Average Rating Rated (0 Reviews)